Row Wrapper 2
Double Eagle
Capacity
About
Welcome to Double Eagle, a stunning vacation rental overlooking the 13th hole of the Pete Dye Golf Course in Southern California's Desert region. Situated within walking distance of the impressive Westin Mission Hills Resort, this spacious home is perfect for your desert getaway.With over 3000 sq ft of indoor living space, Double Eagle offers ample room for a large family gathering, a small corporate retreat, a golf and tennis trip for couples, or a romantic escape. The floor plan allows each member of your party to find their own retreat while also providing numerous common spaces for social interaction. The great room features a spacious wet bar, a central fireplace, a large-screen Smart TV, and high-quality furnishings, creating an inviting atmosphere. The fully stocked kitchen, complete with a breakfast nook and a large dining area, offers plenty of space to entertain your closest friends and family.
Step outside through the wall of sliding glass doors to a sprawling yard that seems to stretch endlessly. The furnished lanai, with lounges and a dining table, is the perfect spot to enjoy your morning coffee or a poolside lunch. A natural gas grill is conveniently located for the designated BBQ chef in your group. The pool area is adorned with a contemporary sculpture and features a jetted spa and a calming waterfall. Beyond the pool, you'll find a beautiful desertscape with colorful native plants, offering a picturesque view of the San Jacinto mountains to the south and the golf course greens to the east.
The primary bedroom boasts a private sliding glass door leading to the backyard and a king-sized bed dressed in luxurious linens. Relax in the contemporary sophistication of the white leather Mies Van Der Rohe chat set, or enjoy lazy mornings with blackout shades and curtains. The en-suite bathroom features a large walk-in closet, a double sink vanity with a dedicated make-up vanity, a jetted tub for two, and a separate walk-in shower.
Adjacent to the primary bedroom, the den/office is furnished with an executive desk, a wireless printer, and a landline offering free long-distance calling throughout North America. A large flat-screen TV with Roku smart technology and a convertible sofa provides additional convenience. A full bath is located down the hall.
Down the hall, you'll find the second en-suite bedroom furnished with a king-sized bed and luxurious linens. The private bathroom features a walk-in shower and a spacious walk-in closet. The laundry room, complete with a washer and dryer, provides easy access through the garage, which offers space for your car and golf cart.
In the front courtyard, a private door leads to the casita, where you can enjoy breathtaking views from the comfortable king-sized bed. The casita features an en-suite bathroom, a working gas fireplace, a flat-screen Smart Roku TV, and a wet bar with a small refrigerator, perfect for accommodating overnight guests.
Double Eagle's location puts you just a 15-minute drive from downtown Palm Springs, an hour from the surreal Joshua Tree National Park, and 10 minutes from some of the finest golf courses in the Palm Springs area. Make this charming villa your home away from home in an absolutely picturesque setting. Experience the stunning views, luxurious amenities, and expansive outdoor living space that make Double Eagle the ideal vacation spot.
Click on the links to read the Greenday Rental Agreement and Cancellation Policy and to learn more about CSA Generali's Travelers' Insurance.
Click here to read more about Greenday Vacation Rental's efforts to stop the spread of the Corona Virus
Sleeping Arrangements
Features
Amenities
- Private Pool
- Kitchen
- Microwave
- Coffee Maker
- Dishwasher
- BBQ
- Wifi
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Essentials
- Smartlock
- Outdoor Lighting
- Bed Linens
Type
- Pets Considered
- 4 + bedrooms
View
- Double Fairway Views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $539 /nt | 4 $539 /nt | |||
5 $539 /nt | 6 $539 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 $539 /nt | 10 $539 /nt | 11 $539 /nt | 12 $539 /nt |
13 $539 /nt | 14 $539 /nt | 15 $539 /nt | 16 $539 /nt | 17 $539 /nt | 18 $539 /nt | 19 $539 /nt |
20 $539 /nt | 21 $539 /nt | 22 $539 /nt | 23 $539 /nt | 24 $539 /nt | 25 $539 /nt | 26 $539 /nt |
27 $539 /nt | 28 $539 /nt | 29 $539 /nt | 30 $539 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $323 /nt | 3 $323 /nt | ||||
4 $323 /nt | 5 $323 /nt | 6 $323 /nt | 7 $323 /nt | 8 $323 /nt | 9 $323 /nt | 10 $323 /nt |
11 $323 /nt | 12 $323 /nt | 13 $323 /nt | 14 $323 /nt | 15 $323 /nt | 16 $323 /nt | 17 $323 /nt |
18 $323 /nt | 19 $323 /nt | 20 $323 /nt | 21 $323 /nt | 22 $323 /nt | 23 $323 /nt | 24 $323 /nt |
25 $323 /nt | 26 $323 /nt | 27 $323 /nt | 28 $323 /nt | 29 $323 /nt | 30 $323 /nt | 31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $323 /nt | 3 $323 /nt | 4 $323 /nt | 5 $323 /nt | 6 $323 /nt | 7 $323 /nt |
8 $323 /nt | 9 $323 /nt | 10 $323 /nt | 11 $323 /nt | 12 $323 /nt | 13 $323 /nt | 14 $323 /nt |
15 $323 /nt | 16 $323 /nt | 17 $323 /nt | 18 $323 /nt | 19 $323 /nt | 20 $323 /nt | 21 $323 /nt |
22 $323 /nt | 23 $323 /nt | 24 $323 /nt | 25 $323 /nt | 26 $323 /nt | 27 $323 /nt | 28 $323 /nt |
29 $323 /nt | 30 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $323 /nt | 3 $323 /nt | 4 $323 /nt | 5 $323 /nt | ||
6 $323 /nt | 7 $323 /nt | 8 $323 /nt | 9 $323 /nt | 10 $323 /nt | 11 $323 /nt | 12 $323 /nt |
13 $323 /nt | 14 $323 /nt | 15 $323 /nt | 16 $323 /nt | 17 $323 /nt | 18 $323 /nt | 19 $323 /nt |
20 $323 /nt | 21 $323 /nt | 22 $323 /nt | 23 $323 /nt | 24 $323 /nt | 25 $323 /nt | 26 $323 /nt |
27 $323 /nt | 28 $323 /nt | 29 $323 /nt | 30 $323 /nt | 31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $323 /nt | |||||
3 $323 /nt | 4 $323 /nt | 5 $323 /nt | 6 $323 /nt | 7 $323 /nt | 8 $323 /nt | 9 $323 /nt |
10 $323 /nt | 11 $323 /nt | 12 $323 /nt | 13 $323 /nt | 14 $323 /nt | 15 $323 /nt | 16 $323 /nt |
17 $323 /nt | 18 $323 /nt | 19 $323 /nt | 20 $323 /nt | 21 $323 /nt | 22 $323 /nt | 23 $323 /nt |
24 $323 /nt | 25 $323 /nt | 26 $323 /nt | 27 $323 /nt | 28 $323 /nt | 29 $323 /nt | 30 $323 /nt |
31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $323 /nt | 3 $323 /nt | 4 $323 /nt | 5 $323 /nt | 6 $323 /nt | |
7 $323 /nt | 8 $323 /nt | 9 $323 /nt | 10 $323 /nt | 11 $323 /nt | 12 $323 /nt | 13 $323 /nt |
14 $323 /nt | 15 $323 /nt | 16 $323 /nt | 17 $323 /nt | 18 $323 /nt | 19 $323 /nt | 20 $323 /nt |
21 $323 /nt | 22 $323 /nt | 23 $323 /nt | 24 $323 /nt | 25 $323 /nt | 26 $323 /nt | 27 $323 /nt |
28 $323 /nt | 29 $323 /nt | 30 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $431 /nt | 3 $431 /nt | 4 $431 /nt | |||
5 $431 /nt | 6 $431 /nt | 7 $431 /nt | 8 $431 /nt | 9 $431 /nt | 10 $431 /nt | 11 $431 /nt |
12 $431 /nt | 13 $431 /nt | 14 $431 /nt | 15 $431 /nt | 16 $431 /nt | 17 $431 /nt | 18 $431 /nt |
19 $431 /nt | 20 $431 /nt | 21 $431 /nt | 22 $431 /nt | 23 $431 /nt | 24 $431 /nt | 25 $431 /nt |
26 $431 /nt | 27 $431 /nt | 28 $431 /nt | 29 $431 /nt | 30 $431 /nt | 31 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | ||||||
2 $431 /nt | 3 $431 /nt | 4 $431 /nt | 5 $431 /nt | 6 $431 /nt | 7 $431 /nt | 8 $431 /nt |
9 $431 /nt | 10 $431 /nt | 11 $431 /nt | 12 $431 /nt | 13 $431 /nt | 14 $431 /nt | 15 $431 /nt |
16 $431 /nt | 17 $431 /nt | 18 $431 /nt | 19 $431 /nt | 20 $431 /nt | 21 $431 /nt | 22 $431 /nt |
23 $431 /nt | 24 $431 /nt | 25 $431 /nt | 26 $431 /nt | 27 $431 /nt | 28 $431 /nt | 29 $431 /nt |
30 $431 /nt |
Rates
Dates | Weekly | Monthly | Nightly |
---|---|---|---|
10/01/2024 - 12/31/2024 | $2,347 | $8,451 | |
12/26/2024 - 12/31/2024 | $397 | ||
01/01/2025 - 04/30/2025 | $3,772 | $13,580 | $539 |
05/01/2025 - 09/30/2025 | $1,822 | $6,560 | $323 |
10/01/2025 - 12/31/2025 | $3,018 | $10,864 | $431 |
01/01/2026 - 04/30/2026 | $3,961 | $14,259 | $547 |
05/01/2026 - 09/30/2026 | $1,913 | $6,888 | $328 |
10/01/2026 - 12/31/2026 | $3,169 | $11,407 | $437 |
Map
Reviews
Exceeds Expectations
Robert
Good Overall
Judith
My only issue was with the pool. I had lots of problems with the spa and the pool heat. Spent too much time getting the pool and spa to work correctly. Pool also did not have any safety railings or bars to hold when entering the pool. The pool seemed to be only for looks and not use.
I had a wonderful time. The home was well appointed and clean. The Greenday staff was at the property to welcome me and took care of my needs at every turn. I will definitely be back.