Row Wrapper 2
Southern Vista
Capacity
About
Welcome to the beautifully updated vacation rental situated on the 7th fairway of the famously tricky Pete Dye Golf Course. SOUTHERN VISTA embodies the essence of the Southern California desert lifestyle.
As you enter this home your attention is immediately drawn to the left where you are greeted by the expansive "southern vista," magnificently framed by the home's panoramic windows. You step out onto the private patio and take in a view spanning the manicured fairway with the majestic San Jacinto mountains towering in the background. The stage is set for the daily bursts of color that paint the sky as the sun sets behind the peaks. Whether you're barbequing on the gas grill for an intimate gathering or unwinding with a loved one this space offers an unforgettable al fresco experience.
Transitioning indoors, you'll enter the exquisitely appointed great room, ideal for unwinding in front of the 70” Smart TV. The modernized kitchen revolutionizes home cooking, seamlessly integrating 21st-century innovation. Outfitted with state-of-the-art appliances and culinary tools, you're prepared to craft a gourmet snack for two or host an opulent dinner party for six of your nearest and dearest.
Telecommuting? Just off the great room, double doors unveil a versatile den equipped with a desk, wireless color printer, and private high-speed WiFi – a discreet workspace. This room effortlessly transforms into a guest bedroom with a queen-sized Murphy bed, promising a restful slumber.
Down the hallway, you'll first encounter the cozy guest suite, featuring an ultra-comfortable queen-sized bed, ample closet space, and smart TV. The en-suite full bath boasts a seamless walk-in shower, adorned with new fixtures and granite countertops. This bath conveniently connects to the hallway, serving as a guest powder room.
Beyond, the hallway reveals the grand primary suite – a haven of relaxation. Revel in the expansive closet spanning an entire wall, the sumptuous king-sized bed, and the generously sized smart TV. The en-suite bathroom is a spa-like experience, showcasing an oversized walk-in shower, a soaking tub that invites indulgence, and double vanities.
Completing the package, this condo boasts a private 2 ½ car garage with a 240-volt car charger for your electric car. For leisurely strolls, the Westin Mission Hills Resort and Golf, as well as Tennis Clubs, are within walking distance, welcoming the public. Nearby, you'll find three community pools, the nearest just paces away from your doorstep. Embark on a vacation of unparalleled comfort and luxury – your Southern California desert escape awaits at SOUTHERN VISTA!
Click on the links to read the Greenday Rental Agreement and Cancellation Policy and to learn more about CSA Generali's Travelers' Insurance.
Sleeping Arrangements
Features
Amenities
- Wifi
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Essentials
- Smartlock
- Outdoor Lighting
- Bed Linens
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- Pets Considered
- 2 + bedrooms
View
- Fairway Mountain Views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $362 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $362 /nt | 3 $362 /nt | 4 $362 /nt | 5 $362 /nt | ||
6 $362 /nt | 7 $362 /nt | 8 $362 /nt | 9 $362 /nt | 10 $362 /nt | 11 $362 /nt | 12 $362 /nt |
13 $362 /nt | 14 $362 /nt | 15 $362 /nt | 16 $362 /nt | 17 $362 /nt | 18 $362 /nt | 19 $362 /nt |
20 $362 /nt | 21 $362 /nt | 22 $362 /nt | 23 $362 /nt | 24 $362 /nt | 25 $362 /nt | 26 $362 /nt |
27 $362 /nt | 28 $362 /nt | 29 $362 /nt | 30 $362 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | ||||
4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt |
11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt |
18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt |
25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt |
8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt |
15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt |
22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt |
29 $217 /nt | 30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | ||
6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt |
13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt |
20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt |
27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt | 31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | |||||
3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | 7 $217 /nt | 8 $217 /nt | 9 $217 /nt |
10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt | 14 $217 /nt | 15 $217 /nt | 16 $217 /nt |
17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt | 21 $217 /nt | 22 $217 /nt | 23 $217 /nt |
24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt | 28 $217 /nt | 29 $217 /nt | 30 $217 /nt |
31 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $217 /nt | 3 $217 /nt | 4 $217 /nt | 5 $217 /nt | 6 $217 /nt | |
7 $217 /nt | 8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $217 /nt | 13 $217 /nt |
14 $217 /nt | 15 $217 /nt | 16 $217 /nt | 17 $217 /nt | 18 $217 /nt | 19 $217 /nt | 20 $217 /nt |
21 $217 /nt | 22 $217 /nt | 23 $217 /nt | 24 $217 /nt | 25 $217 /nt | 26 $217 /nt | 27 $217 /nt |
28 $217 /nt | 29 $217 /nt | 30 $217 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | 2 $289 /nt | 3 $289 /nt | 4 $289 /nt | |||
5 $289 /nt | 6 $289 /nt | 7 $289 /nt | 8 $289 /nt | 9 $289 /nt | 10 $289 /nt | 11 $289 /nt |
12 $289 /nt | 13 $289 /nt | 14 $289 /nt | 15 $289 /nt | 16 $289 /nt | 17 $289 /nt | 18 $289 /nt |
19 $289 /nt | 20 $289 /nt | 21 $289 /nt | 22 $289 /nt | 23 $289 /nt | 24 $289 /nt | 25 $289 /nt |
26 $289 /nt | 27 $289 /nt | 28 $289 /nt | 29 $289 /nt | 30 $289 /nt | 31 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | ||||||
2 $289 /nt | 3 $289 /nt | 4 $289 /nt | 5 $289 /nt | 6 $289 /nt | 7 $289 /nt | 8 $289 /nt |
9 $289 /nt | 10 $289 /nt | 11 $289 /nt | 12 $289 /nt | 13 $289 /nt | 14 $289 /nt | 15 $289 /nt |
16 $289 /nt | 17 $289 /nt | 18 $289 /nt | 19 $289 /nt | 20 $289 /nt | 21 $289 /nt | 22 $289 /nt |
23 $289 /nt | 24 $289 /nt | 25 $289 /nt | 26 $289 /nt | 27 $289 /nt | 28 $289 /nt | 29 $289 /nt |
30 $289 /nt |
Rates
Dates | Weekly | Monthly | Nightly |
---|---|---|---|
10/01/2024 - 12/31/2024 | $1,929 | $6,943 | |
12/26/2024 - 12/31/2024 | $276 | ||
01/01/2025 - 04/30/2025 | $2,531 | $9,112 | $362 |
05/01/2025 - 09/30/2025 | $1,266 | $4,556 | $217 |
10/01/2025 - 12/31/2025 | $2,025 | $7,290 | $289 |
01/01/2026 - 04/30/2026 | $2,658 | $9,568 | $380 |
05/01/2026 - 09/30/2026 | $1,329 | $4,784 | $228 |
10/01/2026 - 12/31/2026 | $2,126 | $7,654 | $304 |
We are experienced renters and have nothing but good things to say about Greenday. Their service was outstanding and when we needed some hand-holding because of a difficult TV provider and a refrigerator that refused to produce ice cubes, David at Greenday was there ASAP and got all the kinks worked out. I highly recommend Greenday and their service and will use them again and tell our friends!!